HARDIN COUNTY COMMUNITY FOUNDATION STATEMENT OF ASSETS

Assets
1999
2000
2001
2002
Cash, including stocks, certificates of deposits $823,120.54 $832,915.82 $883,598.42 $975,895.74
2003 2004 2005  2006
$1,927,885.93 $2,026,510.34  $2,459,216.84  $2,636,949.09
2007 2008 2009 2010
$2,875,623.54 $2,473,444.05 $2,807,198.47 $4,369,641.00
       
       

Current Asset Allocation BNY MELLON MANAGED Largest 10 Common Stock Holdings
  % of  Previous Meeting Dates
Asset Type Mkt. Value Portfolio     Company 5 Yr. ROE 5Yr Rev Gr 2011 P/E
"Cash"  $    245,764 5.6% 9/30/2010  $     2,242,242 JP Morgan Chase 8.50% 14% 9.5x
CD's & Checking  $    572,960 13.1% 6/30/2010  $     2,623,030 Intl Business Machines 45.20% 2% 11.7x
    3/31/2010  $     2,323,355 Exxon Mobil 32.00% -2% 11.4x
US Treasury Bonds  $    105,012 2.4% 12/31/2009  $     2,224,999 Boeing 67.80% 3% 15.2x
US Govt. Agencies  $    314,100 7.2% 9/30/2009  $     2,165,257 Pepsico 35.80% 9% 14.4x
Govt. "Pass Throughs"  $      78,847 1.8% 6/30/2009  $     1,967,364 U.S. Bancorp 17.40% 6% 12.2x
Corp. Bonds  $    375,693 8.6% 12/31/2008  $     1,821,943 General Electric 16.40% -1% 14.4x
   Total Bonds  $    873,652 20.0% 12/31/2007  $     2,224,873 Dominion Resources 15.40% -4% 13.4x
    12/31/2006  $     2,054,377 Weels Fargo 14.30% 28% 11.3x
Common Stocks  $ 2,677,265 61.3% 12/31/2005  $     1,874,064 Cincinnati Financial 11.20% -3% 22x
    12/31/2004  $     1,447,946
Total Portfolio  $ 4,369,641 100.0% 10 Largest Holdings 28.80% 5% 12.4x
Entire Portfolio 24.80% 5% 12.8x
6 B Std. & Poor's 500 15.90% 2% 13.7x

 

NOTES TO FINANCIAL STATEMENTS

Fund Accounting

 The financial statements are presented in accordance with the principles of fund accounting, whereby revenues and disbursements are classified into funds according to their nature and purpose.

The Foundation records its activities in the following funds.

Field of Interest Funds allow donors to support a broad area of concern such as the arts, education, health care, or services for children. The Foundation awards grants to programs or organizations that are most likely to achieve positive results for that area of interest.

Designated Funds support specific charitable organizations identified by the donor. If the named charity is no longer active or providing a needed service, another organization with a similar purpose is selected by the Governing Committee to receive the grant.

Scholarship Funds can be designated for any level of education, from preschool to postgraduate work. Donors may designate a particular field of study, select eligibility requirements, and name an advisory committee.

Administrative Funds support the ongoing operation of the Hardin County Community Foundation. 

 

Home - Purpose - Q & A - Financial Statement - Trustees - Grant Recipients - Memorials

All Content © Hardin County Community Foundation
Updated 02/16/11